Indian Ocean · Month-by-month weather, seasons and what to do — from Noura's Destination Finder.
🟢 Peak season · 🟠 Shoulder · ⚪ Off-peak
Average temperatures, sunshine and the feel of each month. Getting the timing right is half of a great trip.
| Month | Avg °F | Sun | Rain | Season | What it's like |
|---|---|---|---|---|---|
| January | 75–88°F | 7h | High (130mm) | Shoulder | Hot, humid summer with warm seas and short tropical downpours. |
| February | 75–88°F | 7h | Very High (160mm) | Off-Peak | The wettest, steamiest month and peak cyclone risk, but lush and quiet. |
| March | 75–88°F | 7h | Moderate (85mm) | Shoulder | Warm and humid with the summer rains easing into brighter afternoons. |
| April | 73–86°F | 7h | Moderate (85mm) | Peak | Warm, calmer and drying out, one of the loveliest months on the island. |
| May | 71–83°F | 7h | Moderate (50mm) | Peak | Mild, dry and comfortable as the pleasant winter season begins. |
| June | 68–80°F | 7h | Low (25mm) | Peak | Cool, dry and breezy winter days, sunny and superb for the outdoors. |
| July | 66–79°F | 7h | Low (20mm) | Shoulder | Coolest, driest month, sunny but windy and choppier on the east coast. |
| August | 66–78°F | 8h | Low (20mm) | Shoulder | Bright, breezy winter with cooler seas and world-class kitesurfing winds. |
| September | 67–79°F | 8h | Minimal (15mm) | Peak | Dry, sunny and warming, with calmer seas returning to the coasts. |
| October | 69–82°F | 9h | Minimal (15mm) | Peak | Warm, dry and gorgeous, spring beach weather with lush green interiors. |
| November | 72–84°F | 8h | Low (25mm) | Peak | Warm, sunny and increasingly humid as the marlin-fishing season kicks off. |
| December | 74–87°F | 8h | Moderate (85mm) | Peak | Hot festive summer, with warm seas, lively resorts and afternoon showers. |
Data cross-referenced from climate and flight sources; conditions vary year to year.
Hand-picked ideas for every month of the year — from Noura's Destination Finder.
Noura turns this intelligence into a real itinerary — flights, hotels with perks, and timing dialled in — at no planning cost to you.