Indian Ocean · Month-by-month weather, seasons and what to do — from Noura's Destination Finder.
🟢 Peak season · 🟠 Shoulder · ⚪ Off-peak
Average temperatures, sunshine and the feel of each month. Getting the timing right is half of a great trip.
| Month | Avg °F | Sun | Rain | Season | What it's like |
|---|---|---|---|---|---|
| January | 63–79°F | 7h | Very High (312mm) | Off-Peak | Hot, wet highland summer; lush and green but many roads and parks awash. |
| February | 64–79°F | 6h | Very High (237mm) | Off-Peak | Peak wet season and cyclone risk on the coasts; verdant but hard to travel. |
| March | 63–79°F | 6h | High (156mm) | Off-Peak | Rains ease slowly, leaving emerald landscapes and quiet, humid parks. |
| April | 61–78°F | 7h | Low (45mm) | Shoulder | Drying, green and pleasant as the dry-season wildlife window opens up. |
| May | 57–74°F | 7h | Minimal (15mm) | Peak | Cool, dry and clear, the start of prime wildlife and trekking season. |
| June | 53–70°F | 7h | Minimal (6mm) | Peak | Crisp, dry highland winter with sunny days and cool starry nights. |
| July | 51–69°F | 7h | Minimal (6mm) | Peak | Cool, bright and dry, ideal for wildlife and humpback whales offshore. |
| August | 52–71°F | 8h | Minimal (5mm) | Peak | Sunny dry-season days, peak whale watching and excellent wildlife viewing. |
| September | 54–75°F | 8h | Minimal (8mm) | Peak | Warming, dry and vibrant, prime time for baby lemurs and clear trails. |
| October | 58–79°F | 8h | Low (39mm) | Peak | Warm, dry and blooming, with jacarandas purpling the capital's hills. |
| November | 61–81°F | 8h | High (117mm) | Shoulder | Hot and greening as the first rains return; humid but wildlife-rich. |
| December | 63–81°F | 7h | Very High (226mm) | Off-Peak | Hot, wet highland summer returns, lush and quiet with festive local color. |
Data cross-referenced from climate and flight sources; conditions vary year to year.
Hand-picked ideas for every month of the year — from Noura's Destination Finder.
Noura turns this intelligence into a real itinerary — flights, hotels with perks, and timing dialled in — at no planning cost to you.