Southeast Asia · Month-by-month weather, seasons and what to do — from Noura's Destination Finder.
🟢 Peak season · 🟠 Shoulder · ⚪ Off-peak
Average temperatures, sunshine and the feel of each month. Getting the timing right is half of a great trip.
| Month | Avg °F | Sun | Rain | Season | What it's like |
|---|---|---|---|---|---|
| January | 57–82°F | 8h | Minimal (10mm) | Peak | Cool, dry and crisp—misty river mornings and clear temple skies. |
| February | 60–88°F | 8h | Minimal (15mm) | Peak | Warm days, cool nights and the sunniest skies of the year. |
| March | 64–91°F | 7h | Low (35mm) | Shoulder | Hot and hazy as field-burning season sets in over the hills. |
| April | 71–95°F | 7h | Moderate (105mm) | Shoulder | Scorching but joyous—Pi Mai Lao turns the whole town into a water fight. |
| May | 73–93°F | 6h | High (160mm) | Off-Peak | First rains clear the haze—hills green up and waterfalls swell. |
| June | 74–91°F | 5h | High (155mm) | Off-Peak | Warm, wet and lush—thundering falls and empty temple courtyards. |
| July | 74–89°F | 5h | Very High (230mm) | Off-Peak | Green season peaks—full-flow waterfalls and dramatic monsoon skies. |
| August | 73–88°F | 5h | Very High (277mm) | Off-Peak | Wettest month—the Mekong runs high and the jungle is electric green. |
| September | 72–89°F | 6h | High (165mm) | Off-Peak | Rains ease—emerald hills, full falls and blissfully few visitors. |
| October | 68–88°F | 7h | Moderate (85mm) | Shoulder | Drying, green and festive—boat races mark the end of Buddhist Lent. |
| November | 62–84°F | 8h | Low (30mm) | Peak | Cool, clear and green—the ideal month to explore town and hills. |
| December | 57–81°F | 8h | Minimal (12mm) | Peak | Cool, dry and serene—frosty river dawns and golden temple light. |
Data cross-referenced from climate and flight sources; conditions vary year to year.
Hand-picked ideas for every month of the year — from Noura's Destination Finder.
Noura turns this intelligence into a real itinerary — flights, hotels with perks, and timing dialled in — at no planning cost to you.
Compare the timing across nearby destinations.